MLA Contestants
S.No. | Phase | District | MP Constituency | Constituency | Candidate | Phone Number | Age |
1 | 1 | Adilabad | Adilabad (ST) | Sirpur Kagaj Nagar | Dubbula Janardhan | 9441278696 | 41 |
2 | 1 | Adilabad | Peddapalle (SC) | Chennuru (SC) | Saroja Mekala | 9396289580 | 35 |
3 | 1 | Adilabad | Peddapalle (SC) | Bellampalle(sc) | Not Contested | ||
4 | 1 | Adilabad | Peddapalle (SC) | Manchiryala | Thammadi Srinivas | 9966171777 | 35 |
5 | 1 | Adilabad | Adilabad (ST) | Asifabad (ST) | Not Contested | ||
6 | 1 | Adilabad | Adilabad (ST) | Khanapur(ST) | Not Contested | ||
7 | 1 | Adilabad | Adilabad (ST) | Adilabad | Not Contested | ||
8 | 1 | Adilabad | Adilabad (ST) | Boath (ST) | Not Contested | ||
9 | 1 | Adilabad | Adilabad (ST) | Nirmal | Ponduri Narsa Reddy | 9866886586 | 36 |
10 | 1 | Adilabad | Adilabad (ST) | Mudhole | Not Contested | ||
11 | 1 | Nizamabad | Nizamabad | Armoor | Bokkena Krishna | 9440793333 08463225555 |
|
12 | 1 | Nizamabad | Nizamabad | Bodhan | Jameel Ahmed | 9396322574 | |
13 | 1 | Nizamabad | Zahirabad | Jukkal (SC) | A.K.Latha | 9959450123 | |
14 | 1 | Nizamabad | Zahirabad | Bansvada | K.Geeta murthy | 9949457990 9440551520 |
|
15 | 1 | Nizamabad | Zahirabad | Yellareddy | Dr Marri Ram Reddy | 9347208865 | 51 |
16 | 1 | Nizamabad | Zahirabad | Kamareddy | Pratap Sivaratri | 9849409125 | 36 |
17 | 1 | Nizamabad | Nizamabad | Nizamabad (Town) | D.Sekhar | 9705562777 | 37 |
18 | 1 | Nizamabad | Nizamabad | Nizamabad (Rural) | Banoth Biloji Nayak | 9000009466 | |
19 | 1 | Nizamabad | Nizamabad | Balkonda | Navin Reddy Kyatham | 9390308341 9985599011 08462 230640 |
33 |
20 | 1 | Karimnagar | Nizamabad | Korutla | Dr.Muthyala Venkat Reddy | 9908319464 | |
21 | 1 | Karimnagar | Nizamabad | Jagithyala | Menneni Vidya Sagara Rao | 9849252912 | 63 |
22 | 1 | Karimnagar | Peddapalle (SC) | Dharmapuri(SC) | Maddela Ravindar | 9850311777 | 36 |
23 | 1 | Karimnagar | Peddapalle (SC) | Ramagundam | Tangada Anil Kumar | 9866168372 9177345234 |
|
24 | 1 | Karimnagar | Peddapalle (SC) | Manthani | Odela Sampath | 9951754042 | |
25 | 1 | Karimnagar | Peddapalle (SC) | Peddapalli | Madasu Srinivasa Rao | 9394579578 9490126685 |
|
26 | 1 | Karimnagar | Karimnagar | Karimnagar | Lenkala Raja Reddy | 9490355355 08782277760 |
|
27 | 1 | Karimnagar | Karimnagar | Choppadandi (SC) | Thodeti Babu | 9395113314 9959113314 |
|
28 | 1 | Karimnagar | Karimnagar | Vemulavada | Not Contested | ||
29 | 1 | Karimnagar | Karimnagar | Sirisilla | Ranganayakula Santhosh Babu | 9441426537 9396904563 |
|
30 | 1 | Karimnagar | Karimnagar | Maanakonduru (SC) | Not Contested | ||
31 | 1 | Karimnagar | Karimnagar | Huzurabad | Kinnera Shyam Sundar | 9849420427 | 31 |
32 | 1 | Karimnagar | Karimnagar | Husnabad | Thatikonda Jaipal Reddy | 9395555997 9866656237 |
|
33 | 1 | Medak | Medak | Siddipet | Thummanapally Srinivas | 9440845081 | 37 |
34 | 1 | Medak | Medak | Medak | Karnam Soujanya | 9491482682 | 31 |
35 | 1 | Medak | Zahirabad | Narayankhed | M.D.Ulfath Ali | 9640006783 9849289462 |
|
36 | 1 | Medak | Zahirabad | Andole (SC) | Not Contested | ||
37 | 1 | Medak | Medak | Narsapur | Kammari Srinivasachari | 9985099425 | 33 |
38 | 1 | Medak | Zahirabad | Zahirabad(SC) | Dr.I.Prathap Kumar | 9440702509 9491684199 |
|
39 | 1 | Medak | Medak | Sangareddy | Patolla Madhava Reddy | 9440495228 | 35 |
40 | 1 | Medak | Medak | Patancheru | Dasugari Satyanarayana Goud (Satish) | 9948645557 | 35 |
41 | 1 | Medak | Medak | Dubbaka | Geedipally Prabhakar Reddy | 9391109019 04027972717 |
40 |
42 | 1 | Medak | Medak | Gajvel | Bandaru Rammohan Rao | 9866074027 | 51 |
43 | 1 | Rangareddy | Malkajgiri | Medchal | Tallapally Shivakumar | 9440560090 9346444426 08418 220042 |
|
44 | 1 | Rangareddy | Malkajgiri | Malkajgiri | Kancherla Dharmareddy | 9908208742 | 49 |
45 | 1 | Rangareddy | Malkajgiri | Quthbullapur | Nandipeta Ravinder | 9391153364 | 43 |
46 | 1 | Rangareddy | Malkajgiri | Kukatpalli | Dr.Jayaprakash Narayan | 040-23231818 | |
47 | 1 | Rangareddy | Malkajgiri | Uppal | M.Jashwant Reddy | 9348010107 | 39 |
48 | 1 | Rangareddy | Bhuvanagiri | Ibrahimpatnam | Muthyala Rajasekhar Rao | 9346608571 | |
49 | 1 | Rangareddy | Malkajgiri | Lalbahadurnagar | Anugu Ramarao | 9849774333 | 40 |
50 | 1 | Rangareddy | Chevella | Maheswaram | Kottam Jangaiah Yadav | 9848093255 | |
51 | 1 | Rangareddy | Chevella | Rajendra Nagar | Solkar Reddy | 9440679706 | 27 |
52 | 1 | Rangareddy | Chevella | Serilingampalli | Katari Srinivasa Rao | 9866074029 | 37 |
53 | 1 | Rangareddy | Chevella | Chevella (SC) | Gajulagudem Chandaraiah | 9849850451 | 34 |
54 | 1 | Rangareddy | Chevella | Parigi | K.Satyanarayana Reddy | 9440008429 9247431870 |
36 |
55 | 1 | Rangareddy | Chevella | Vikarabad (SC) | Thimmamolla Venkatesh | 9440376675 | 33 |
56 | 1 | Rangareddy | Chevella | Thandur | Kavali Venkatesham | 9912010248 | |
57 | 1 | Hyderabad | Secunderabad | Musheerabad | Parsa Rohit Kumar | 9849272706 | 30 |
58 | 1 | Hyderabad | Hyderabad | Malakpet | Dr.M.Pandu Ranga Rao | 9440629622 09820041058 |
61 |
59 | 1 | Hyderabad | Secunderabad | Amberpet | Chintaboina Vinod Yadav | 9397012111 | 30 |
60 | 1 | Hyderabad | Secunderabad | Khairatabad | Atluri Subhashini | 9866127927 | 38 |
61 | 1 | Hyderabad | Secunderabad | Jubilee Hills | Gullapally Pratibha Rao | 040-23548405 | 53 |
62 | 1 | Hyderabad | Secunderabad | Sanath Nagar | Inapurapu Srikanth Sharma | 9866693270 040-27408990 |
|
63 | 1 | Hyderabad | Secunderabad | Nampally | Pagadala Venkateswara Rao | 9000622522 9000922522 |
37 |
64 | 1 | Hyderabad | Hyderabad | Karwan | Ravula Manik Prabhu | 9392389383 | |
65 | 1 | Hyderabad | Hyderabad | Goshamahal | Hemanth Kumar Jaiswal | 9391022417 | |
66 | 1 | Hyderabad | Hyderabad | Charminar | Not Contested | ||
67 | 1 | Hyderabad | Hyderabad | Chandrayangutta | Not Contested | ||
68 | 1 | Hyderabad | Hyderabad | Yakutpura | Nakkaboina Veerendra Babu Yadav | 9346171007 | |
69 | 1 | Hyderabad | Hyderabad | Bahadurpura | Not Contested | ||
70 | 1 | Hyderabad | Secunderabad | Secunderabad | Akula Maharani | 9440829634 | 45 |
71 | 1 | Hyderabad | Malkajgiri | Secunderabad Contonment (SC) | V.R. Vijaya Rama Raju | 9866698845 | |
72 | 1 | Mahaboobnagar | Mahaboobnagar | Kodangal | S Jayaprakash Narayan | 9390038555 9908071212 |
|
73 | 1 | Mahaboobnagar | Mahaboobnagar | Narayanapet | Not Contested | ||
74 | 1 | Mahaboobnagar | Mahaboobnagar | Mahaboobnagar | Bekkari Ram Reddy | 9177004333 | |
75 | 1 | Mahaboobnagar | Mahaboobnagar | Jadcharla | Vadla Srinu | 9885673767 | |
76 | 1 | Mahaboobnagar | Mahaboobnagar | Devarkadra | K.Krishna Kumar Reddy | 9885291071 | |
77 | 1 | Mahaboobnagar | Mahaboobnagar | Maktal | Kotla Raja Mallesh | 9441167866 | 31 |
78 | 1 | Mahaboobnagar | Nagar Kurnool (SC) | Vanaparthi | Vitla Praveen Kumar Reddy | 9000666576 08545233013 |
|
79 | 1 | Mahaboobnagar | Nagar Kurnool (SC) | Gadval | Mundarinti Murali Srinivas | 9440862803 | 40 |
80 | 1 | Mahaboobnagar | Nagar Kurnool (SC) | Alampur (SC) | Bichala Swamulu | 9848610595 | |
81 | 1 | Mahaboobnagar | Nagar Kurnool (SC) | Nagar Kurnool | Kandanulu Rama Krishna | 9963061426 | |
82 | 1 | Mahaboobnagar | Nagar Kurnool (SC) | Achchampet (SC) | Gadadasu Venkateshwarlu | 9440154984 | |
83 | 1 | Mahaboobnagar | Nagar Kurnool (SC) | Kalwakurthy | Bandela Ramachandra Reddy | 9440617619 | 53 |
84 | 1 | Mahaboobnagar | Mahaboobnagar | Shadnagar | P.Narender | 9440775760 9848066037 |
36 |
85 | 1 | Mahaboobnagar | Nagar Kurnool (SC) | Kollapur | Pebbeti Vishnu Vardhan Reddy | 9440005837 | 44 |
86 | 1 | Nalgonda | Nalgonda | Devarakonda(ST) | Not Contested | ||
87 | 1 | Nalgonda | Nalgonda | Nagarjuna Sagar | Tera Rajini Kanth | 9440266961 9866611987 08680 275856 |
|
88 | 1 | Nalgonda | Nalgonda | Miryalaguda | Maddi Venkateshwarlu | 9866247661 | |
89 | 1 | Nalgonda | Nalgonda | Huzurnagar | Kadiyam Srinivasa Reddy | 9246207972 | |
90 | 1 | Nalgonda | Nalgonda | Kodhada | Polavaram Kalyani | 9490189871 | 50 |
91 | 1 | Nalgonda | Nalgonda | Suryapet | Rajender Karpuram | 9849518189 | 39 |
92 | 1 | Nalgonda | Nalgonda | Nalgonda | G. Venkata Ramana Reddy | 9848045913 | |
93 | 1 | Nalgonda | Bhuvanagiri | Munugode | Erukonda Lachchayya | 9912842648 | |
94 | 1 | Nalgonda | Bhuvanagiri | Bhuvanagiri | Kishtaiah Suthrapu | 9396201410 | 62 |
95 | 1 | Nalgonda | Bhuvanagiri | Nakrekal(SC) | Vantepaka Yadagiri | 9704604004 | |
96 | 1 | Nalgonda | Bhuvanagiri | Thungathurthi(SC) | Srinivasa Rao Puduri | 9440562107 | 36 |
97 | 1 | Nalgonda | Bhuvanagiri | Aleru | Subburu Ramesh | 9247465414 | |
98 | 1 | Warangal | Bhuvanagiri | Janagam | Beti Raji Reddy | 9246500693 | 45 |
99 | 1 | Warangal | Warangal (SC) | Station Ghanpur (SC) | Gurram Timothi | 9849284155 | 38 |
100 | 1 | Warangal | Warangal (SC) | Palakurthi | Routhu Sujatha Rao | 9396350951 | 35 |
101 | 1 | Warangal | Mahaboobabad (ST) | Dornakal(ST) | Not Contested | ||
102 | 1 | Warangal | Mahaboobabad (ST) | Mahabubabad(st) | Irya Banothu Nayak | 9866301986 | 26 |
103 | 1 | Warangal | Mahaboobabad (ST) | Narsampet | Kurma Jagan | 9985921055 | 40 |
104 | 1 | Warangal | Warangal (SC) | Parakala | Not Contested | ||
105 | 1 | Warangal | Warangal (SC) | Warangal West | Sri Parcha Kodanda Rama Rao | 9849123115 | 56 |
106 | 1 | Warangal | Warangal (SC) | Warangal East | Tirunari Seshaiah | 9885465877 | 38 |
107 | 1 | Warangal | Warangal (SC) | Waradhanapet(SC) | Jatti Ravi Kumar | 9908220869 | 35 |
108 | 1 | Warangal | Warangal (SC) | Bhoopalapalli | Maheswarapu Gattaiah | 9849020834 | 40 |
109 | 1 | Warangal | Mahaboobabad (ST) | Mulugu (ST) | Not Contested | ||
110 | 1 | Khammam | Mahaboobabad (ST) | Pinapaka(ST) | Banavath Srinivasa Rao | 9290241120 | 32 |
111 | 1 | Khammam | Mahaboobabad (ST) | Yellandu(ST) | Not Contested | ||
112 | 1 | Khammam | Khammam | Khammam | Dr Raghavulu Samineni | 9989606703 | 63 |
113 | 1 | Khammam | Khammam | Paleru | Kolisetti Nageswara Rao | 9885568398 | 39 |
114 | 1 | Khammam | Khammam | Madhira(SC) | Vanguri Ramesh | 9949285675 | 34 |
115 | 1 | Khammam | Khammam | Wyra(ST) | Undadi Narender | 9346511328 | 42 |
116 | 1 | Khammam | Khammam | Sathupalle(SC) | Chookaiah Jadi | 9948289715 | 36 |
117 | 1 | Khammam | Khammam | Kothagudam | Bhupathi Lavanya | 9866923238 9177248343 |
|
118 | 1 | Khammam | Khammam | Aswarao Peta (ST) | Not Contested | ||
119 | 1 | Khammam | Mahaboobabad (ST) | Bhadrachalam (ST) | Puli Pichchayya | 9395310708 | |
120 | 1 | Srikakulam | Srikakulam | Ichchapuram | Not Contested | ||
121 | 1 | Srikakulam | Srikakulam | Palasa | Kancharana Sudhabala | 9247134969 | |
122 | 1 | Srikakulam | Srikakulam | Tekkali | Chandrasekhar Patnayak | 9441029877 | 47 |
123 | 1 | Srikakulam | Srikakulam | Pathapatnam | Pullamshetti Mohan Rao | 9441570220 | |
124 | 1 | Srikakulam | Srikakulam | Srikakulam | Seera Suri Laxmana Murthy | 9441708555 08942 278791 |
62 |
125 | 1 | Srikakulam | Srikakulam | Amudala Valasa | Thammineni Annam Naidu | 9948045727 | |
126 | 1 | Srikakulam | Vizianagaram | Etcherla | Gurugubilli Appala Nayudu | 9959367319 | |
127 | 1 | Srikakulam | Srikakulam | Narasanna Pet | Telugu Nageswara Rao | 9441158963 | |
128 | 1 | Srikakulam | Vizianagaram | Rajam(SC) | Dukka Adinarayana | 9985413553 | |
129 | 1 | Srikakulam | Araku (ST) | Palakonda(ST) | Kumari Chukka Venkata Gouri | 9347203184 | |
130 | 1 | Vizianagaram | Araku (ST) | Kurupam(ST) | Not Contested | ||
131 | 1 | Vizianagaram | Araku (ST) | Parvathipuram(SC) | Patlasingu Ravi Kumar | 9704030307 | 23 |
132 | 1 | Vizianagaram | Araku (ST) | Saluru (ST) | Not Contested | ||
133 | 1 | Vizianagaram | Vizianagaram | Bobbili | Saraswathi Penki | 9966418345 | |
134 | 1 | Vizianagaram | Vizianagaram | Chipuru palli | Reddi Lakshmu Naidu | 9397822674 | |
135 | 1 | Vizianagaram | Vizianagaram | Gajapathi Nagaram | D.Eshwar Rao | 9440932624 | |
136 | 1 | Vizianagaram | Vizianagaram | Nellimarla | Rai Padmavathi | 9396268197 | |
137 | 1 | Vizianagaram | Vizianagaram | Vizianagaram | Apparao Babji Beeshetti | 9866017413 08922-227789 |
38 |
138 | 1 | Vizianagaram | Visakhapatnam | Srungavarapukota | Gogada Satyanarayana | 9396526931 | 40 |
139 | 1 | Visakhapatnam | Visakhapatnam | Bhimili | Saripalli Atchyutha.Rammohan | 9949537891 | |
140 | 1 | Visakhapatnam | Visakhapatnam | Visakhapatnam (East) | Jhansi Lakshmi Ravala | 9866278669 08912560555 |
59 |
141 | 1 | Visakhapatnam | Visakhapatnam | Visakhapatnam (South) | J.Sailaja | 9703123444 | |
142 | 1 | Visakhapatnam | Visakhapatnam | Visakhapatnam (North) | Srinivas Mahesh (Independent) | ||
143 | 1 | Visakhapatnam | Visakhapatnam | Visakhapatnam (West) | Avula Govardhan Reddy | 9949232390 | |
144 | 1 | Visakhapatnam | Visakhapatnam | Gajuvaka | Ananda Beeharilal Gottimukkala (Murari Parlour Raju) | 9866763636 | 52 |
145 | 1 | Visakhapatnam | Anakapalli | Chodavaram | Gullipalli Narayana Murthy | 9949332678 | 62 |
146 | 1 | Visakhapatnam | Anakapalli | Madugula | Not Contested | ||
147 | 1 | Visakhapatnam | Araku (ST) | Araku Loya (ST) | Baka Manikyamma | 9441605870 | |
148 | 1 | Visakhapatnam | Araku (ST) | Paderu(ST) | Madela Balanna Dora | 9440426703 | 44 |
149 | 1 | Visakhapatnam | Anakapalli | Anakapalli | Garimella Narayana | 9848912022 | 62 |
150 | 1 | Visakhapatnam | Anakapalli | Pendurthi | Baswa Veera Venkata Satyanarayana Murthy | 9246598639 | |
151 | 1 | Visakhapatnam | Anakapalli | Yelamanchili | Not Contested | ||
152 | 1 | Visakhapatnam | Anakapalli | Payakaraopet(SC) | Pilli Balaramudu | 9849428742 | 45 |
153 | 1 | Visakhapatnam | Anakapalli | Narsipatnam | Surla Naga Venkata Surya Narayana | 9730413323 9391389224 |
|
154 | 2 | East Godavari | Kakinada | Thuni | Pammi Laxmana Acharyulu | 9989685478 | 30 |
155 | 2 | East Godavari | Kakinada | Prathipadu | NVV Satyanaryana | 9290552030 | 38 |
156 | 2 | East Godavari | Kakinada | Pitapuram | Badam Madhava Rao | 9866672727 | 71 |
157 | 2 | East Godavari | Kakinada | Kakinada Rural | Y.D.Rama Rao | 9848080867 | 55 |
158 | 2 | East Godavari | Kakinada | Peddapuram | Venkateshwar Rao Karanam | 9849318393 | 55 |
159 | 2 | East Godavari | Rajahmundry | Anaparthy | Karri Rami Reddy | 9849027259 | 30 |
160 | 2 | East Godavari | Kakinada | Kakinada City | Kanchustambam Venkata Satya Prasad | 9849665557 0884-2341903 |
42 |
161 | 2 | East Godavari | Amalapuram (SC) | Ramachandrapuram | Devarapalli Rama Krishna | 9989566526 | 55 |
162 | 2 | East Godavari | Amalapuram (SC) | Mummidivaram | Rajasekhar Reddy | 9491441267 | |
163 | 2 | East Godavari | Amalapuram (SC) | Amalapuram (SC) | Not Contested | ||
164 | 2 | East Godavari | Amalapuram (SC) | Razole(sc) | Badugu Srinivasa Babu | 9963700746 | 26 |
165 | 2 | East Godavari | Amalapuram (SC) | Gannavaram(sc) | Not Contested | ||
166 | 2 | East Godavari | Amalapuram (SC) | Kothapeta | Kallakuri Harinadha Rao | 9908003304 9908320018 |
48 |
167 | 2 | East Godavari | Amalapuram (SC) | Mandapeta | Punnamaraju Veera Venkata Surya Rama Krishna Rao | 9849188706 | 41 |
168 | 2 | East Godavari | Rajahmundry | Rajanagaram | Not Contested | ||
169 | 2 | East Godavari | Rajahmundry | Rajahmundry City | Jalla Ravi | ||
170 | 2 | East Godavari | Rajahmundry | Rajahmundry Village | Gurrala Kasuri Devi | 9849599498 | 55 |
171 | 2 | East Godavari | Kakinada | Jaggampeta | Smt Jayasree Kamineni | 9948433099 08852237879 |
53 |
172 | 1 | East Godavari | Araku (ST) | Rampachodavaram (ST) | Katru Sudhakara Babu | 9490888318 9618411999 |
42 |
173 | 2 | West Godavari | Rajahmundry | Kovvuru (SC) | Sodadasi Sunder Singh | 9866762339 | |
174 | 2 | West Godavari | Rajahmundry | Nidadavole | Bandi Satyanarayana | 9440125803 | 45 |
175 | 2 | West Godavari | Narasapuram | Achanta | Nekkanti Venugopala Krishna | 9440104198 | 60 |
176 | 2 | West Godavari | Narasapuram | Palakollu | Vaddadi Suryanarayana | 9885180542 | 33 |
177 | 2 | West Godavari | Narasapuram | Narasapuram | Mallula Venkateswara Rao | 9440358874 | |
178 | 2 | West Godavari | Narasapuram | Bheemavaram | Alluri Seetharama Raju | 9848013930 | |
179 | 2 | West Godavari | Narasapuram | Undi | Gottimukkala Janakirama Raju | Agriculture | 52 |
180 | 2 | West Godavari | Narasapuram | Tanuku | Dr.Valluri Subba Lakshmi | 9949785515 | |
181 | 2 | West Godavari | Narasapuram | Tadepalligudem | Karri Seetha Ramachandra Rao | 9849305384 | 55 |
182 | 2 | West Godavari | Eluru | Unguturu | Udatala Madhusudhana Rao | 9441751281 | 40 |
183 | 2 | West Godavari | Eluru | Denduluru | Not Contested | ||
184 | 2 | West Godavari | Eluru | Eluru | Chikka Bheemeswara Rao | 9866275184 | 33 |
185 | 2 | West Godavari | Rajahmundry | Gopalapuram(sc) | Arumbaka Yahoshuva | 9440418815 | 60 |
186 | 2 | West Godavari | Eluru | Polavaram(st) | Garikapati Krishnamurthy | 9949879023 | |
187 | 2 | West Godavari | Eluru | Chintalapudi(sc) | Nunna Krishnaiah | 9347820221 08821 224021 |
69 |
188 | 2 | Krishna | Vijayawada | Tiruvuru (SC) | Dubbaka Lakshmi | 9948265597 | |
189 | 2 | Krishna | Eluru | Nujiveedu | Neelam Dominik | 9397833288 9298804463 9247066299 |
59 |
190 | 2 | Krishna | Machilipatnam | Gannavaram | Maddukuri Vijay Kumar | 9989161776 | |
191 | 2 | Krishna | Machilipatnam | Gudivada | Yalamanchili Jyothi Rao | 9440466545 | |
192 | 2 | Krishna | Eluru | Kaikaluru | Papolu Krishnaveni | 9848263185 | |
193 | 2 | Krishna | Machilipatnam | Pedana | Tammu Yedukondalu | 9704466721 | 29 |
194 | 2 | Krishna | Machilipatnam | Machilipatnam | Maganti Venkata Negeswara Rao | 9848362647 9703210802 |
35 |
195 | 2 | Krishna | Machilipatnam | Avanigadda | Paruchuru Chinababu | 9440864181 | |
196 | 2 | Krishna | Machilipatnam | Pamarru(SC) | Rajamani Vudiga | 9395319808 | 35 |
197 | 2 | Krishna | Machilipatnam | Penamaluru | Chennupati Vazeer | 9848112244 | 46 |
198 | 2 | Krishna | Vijayawada | Vijayawada (West) | Moghal Ahmad Baig | ||
199 | 2 | Krishna | Vijayawada | Vijayawada (Central) | Gnanamba Maddi | 9440943140 | 55 |
200 | 2 | Krishna | Vijayawada | Vijayawada (east) | Sri Koneru Venkata Purna Basaveswara Rao | 9849397825 | 56 |
201 | 2 | Krishna | Vijayawada | Mylavaram | Jarpala Venkatesh | 9885889253 | |
202 | 2 | Krishna | Vijayawada | Nandigama(sc) | Nandru Sriramamurthy | 9291371729 | |
203 | 2 | Krishna | Vijayawada | Jaggayyapeta | Rajaramakrishna Vadegharu | 9848094288 | 28 |
204 | 2 | Guntur | Narasaraopet | Pedakurapadu | Nandipati Venkateswara Reddy | 9949943408 | 36 |
205 | 2 | Guntur | Guntur | Thadikonda (SC) | Ekula Veeraiah | 9394590042 | 62 |
206 | 2 | Guntur | Guntur | Mangalagiri | Ambati Madhu Mohana Krishna | 9966106550 | |
207 | 2 | Guntur | Guntur | Ponnuru | Somarouthu Veera Sekhararao | 9912362962 | 30 |
208 | 2 | Guntur | Bapatla (SC) | Vemuru(sc) | Bontha Praveen Das | 9985484210 | 33 |
209 | 2 | Guntur | Bapatla (SC) | Repalle | Tummala Satyanarayana Choudary | 9885769832 | 55 |
210 | 2 | Guntur | Guntur | Tenali | Bonthu Uma maheshwar Reddy | 9490342496 | 33 |
211 | 2 | Guntur | Bapatla (SC) | Bapatla | Cherukuri Subbarao | 9912259914 | 60 |
212 | 2 | Guntur | Guntur | Prathipadu(SC) | Not Contested | ||
213 | 2 | Guntur | Guntur | Guntur West | Chivukula Sundara Paravathisam | ||
214 | 2 | Guntur | Guntur | Guntur East | Not Contested | ||
215 | 2 | Guntur | Narasaraopet | Chilakaluri pet | Madasu Bhanuprasad | 9441753329 | |
216 | 2 | Guntur | Narasaraopet | Narasaraopet | Not Contested | ||
217 | 2 | Guntur | Narasaraopet | Sattenapalle | Abdul Raouf Shaik | 9849041167 | |
218 | 2 | Guntur | Narasaraopet | Vinukonda | Jujjuri Irama Murthy | 9440535034 | |
219 | 2 | Guntur | Narasaraopet | Gurajala | Vinjamuri Anantha Krishna Iyengar | 9849799836 | 45 |
220 | 2 | Guntur | Narasaraopet | Macharla | Mandada Ravi Kumar | 9885618222 | |
221 | 2 | Prakasam | Ongole | Yerragondapalem(sc) | Thammedpalli Jayaprakash | 9441924474 | 31 |
222 | 2 | Prakasam | Ongole | Darsi | Manchineni Srinivasa Rao | 9885580188 | 44 |
223 | 2 | Prakasam | Bapatla (SC) | Paruchuru | Pentyala Peddanna | 9440621594 | 53 |
224 | 2 | Prakasam | Bapatla (SC) | Addanki | Yarra Sambasiva Rao | 9949165586 | 53 |
225 | 2 | Prakasam | Bapatla (SC) | Chirala | Katta Krupa Vardhan Rao | 9441942025 | 40 |
226 | 2 | Prakasam | Bapatla (SC) | Santha Nuthala Padu (SC) | Ramu Varikuti | 9676325100 9848522339 |
30 |
227 | 2 | Prakasam | Ongole | Ongole | Allu Siva Ramesh Reddy | 9949624599 | 33 |
228 | 2 | Prakasam | Nellore | Kandukuru | Chimmiri Koteswara Rao | 9247581268 | 35 |
229 | 2 | Prakasam | Ongole | Kondapi(sc) | Gundabathina Madhava Rao | 9346119909 | 35 |
230 | 2 | Prakasam | Ongole | Markapuram | Chittem Venkat Reddy | 9866606646 08596-224666 |
33 |
231 | 2 | Prakasam | Ongole | Giddaluru | Muthumula Balranga Reddy | 9246540504 | 56 |
232 | 2 | Prakasam | Ongole | Kanigiri | Paluri Ramana Reddy | 9010020945 | 50 |
233 | 2 | Nellore | Nellore | Kavali | Not Contested | ||
234 | 2 | Nellore | Nellore | Athmakuru | Not Contested | ||
235 | 2 | Nellore | Nellore | Kovuru | Chenukula Sudhakar Yadav | 9705156690 | |
236 | 2 | Nellore | Nellore | Nellore City | Manukonda Vijaya Lakshmi | 9848170423 | 43 |
237 | 2 | Nellore | Nellore | Nellore Rural | V.S.Murali Krishna Reddy | 9347112009 | |
238 | 2 | Nellore | Tirupathi (SC) | Sarvepalli | Krishnapatnam Bhaskar | 9849815522 | 30 |
239 | 2 | Nellore | Tirupathi (SC) | Gudur(SC) | Kundurthi Venkata Krishnaiah | 9440528843 | |
240 | 2 | Nellore | Tirupathi (SC) | Sullurpeta(SC) | Pellakur Kanchi Raju | 9291247555 | |
241 | 2 | Nellore | Tirupathi (SC) | Venkatagiri | Modiboina Subrahmanyam | 9885337373 | |
242 | 2 | Nellore | Nellore | Udayagiri | Ankaiah Chowdary Makkena | 9849404239 | |
243 | 2 | Kadapa | Kadapa | Badvel (SC) | Not Contested | ||
244 | 2 | Kadapa | Rajampet | Rajampet | Chaata Chandrasheker Yadhav | 9885203140 | |
245 | 2 | Kadapa | Kadapa | Kadapa | Payyavula Venugopal | 9441635832 | 45 |
246 | 2 | Kadapa | Rajampet | Koduru (SC) | Not Contested | ||
247 | 2 | Kadapa | Rajampet | Rayachoti | Patan Naseeb Jan | 9949476878 | 50 |
248 | 2 | Kadapa | Kadapa | Pulivendula | Not Contested | ||
249 | 2 | Kadapa | Kadapa | Kamalapuram | K. Altaf Hussain | 9391032758 | 46 |
250 | 2 | Kadapa | Kadapa | Jammalamadugu | P Brahmananda Reddy | 9440570378 | 40 |
251 | 2 | Kadapa | Kadapa | Prodduturu | Not Contested | ||
252 | 2 | Kadapa | Kadapa | Mydhukuru | Not Contested | ||
253 | 2 | Kurnool | Nandyala | Allagadda | Rudireddy Radhakrishna | 9490515308 | 28 |
254 | 2 | Kurnool | Nandyala | Srisailam | Pokuri Srinivasachari | 9346472299 | 39 |
255 | 2 | Kurnool | Nandyala | Nandikotkur(SC) | Damodaram Naga Seshulu | 9963188597 | 34 |
256 | 2 | Kurnool | Kurnool | Kurnool | H.Vasantamma | 9985198410 | 65 |
257 | 2 | Kurnool | Nandyala | Panyam | M.Padma | 9985477788 | 40 |
258 | 2 | Kurnool | Nandyala | Nandyala | S.A. Mazid | 9440244857 | 46 |
259 | 2 | Kurnool | Nandyala | Banaganapalle | Nitturu Chandrasekhar Azad | 9490575861 | 42 |
260 | 2 | Kurnool | Nandyala | Dhone | Muddavaram Tirupathaiah | 9885499346 | 33 |
261 | 2 | Kurnool | Kurnool | Pattikonda | Kamsala Anandachary | 9948028611 | |
262 | 2 | Kurnool | Kurnool | Kodumur(SC) | P.B.Raj Kumar | 9491592629 | 38 |
263 | 2 | Kurnool | Kurnool | Yemmiganuru | Bethapally Suryanarayana | 9985768022 | 47 |
264 | 2 | Kurnool | Kurnool | Mantralayam | Anjaneyulu. C | 9963542003 | 42 |
265 | 2 | Kurnool | Kurnool | Adhoni | Venkatesulu K.G. | 9440481337 | 43 |
266 | 2 | Kurnool | Kurnool | Aluru | C. Pravin Kumar | 9490516972 | 31 |
267 | 2 | Anantapur | Ananthapur | Rayadurgam | Andra Prasad | ||
268 | 2 | Anantapur | Ananthapur | Uravakonda | Not Contested | ||
269 | 2 | Anantapur | Ananthapur | Guntakal | Not Contested | ||
