Lok Satta Party Income And Expenditure (2014-15)
INCOME & EXPENDITURE ACCOUNT FOR THE YEAR ENDED 31st MARCH, 2015
| PARTICULARS | RS. | 
| INCOME | |
| Membership Fee | 858,814 | 
| Contributions | 12,750,436 | 
| Other Income | 3,017,095 | 
| Excess of Expenditure over Income | 36,792,486.48 | 
| TOTAL | 53,418,831 | 
| EXPENDITURE | |
| Administrative & Establishment Expenses | 7,764,752 | 
| Promotion & Propagation Expenses | 398,960 | 
| Election Campaign Expenses | 44,991,739 | 
| Depreciation | 263,380 | 
| TOTAL | 53,418,831 | 
Monday, August 31, 2015 - 21:58
