Lok Satta Party Income And Expenditure (2011-2012)
INCOME & EXPENDITURE ACCOUNT FOR THE YEAR ENDED 31st MARCH, 2012
| PARTICULARS | RS. | 
| INCOME | |
| Membership Fee | 2,687,080 | 
| Contributions | 17,050,857 | 
| Other Income | 3,137,787 | 
| TOTAL | 22,875,724 | 
| EXPENDITURE | |
| Administrative & Establishment Expenses | 9,068,917 | 
| Promotion & Propagation Expenses | 1,837,182 | 
| Election Campaign Expenses | 1,998,955 | 
| Depreciation | 468,548 | 
| Excess of Income over Expenditure | 9,502,122 | 
| TOTAL | 22,875,724 | 
Tuesday, September 18, 2012 - 13:55