Press Releases Archive
Dr. JP requests KCR to drop Fast-unto-death move
Lok Satta President Dr. Jayaprakash Narayan has “respectfully” requested TRS President K. Chandrasekhara Rao to drop his plan for a fast unto death seeking formation of a Telangana State since the Lok Satta firmly believes that such fasts have no place in a constitutional democracy.
“Problems in a democracy should be resolved through recourse to elections and rational and healthy public discourse devoid of hatred.”
In a letter addressed to Mr. Etela Rajender, TRS Legislature Party leader, Dr. JP said, “You are entitled to launch any movement to accomplish the political goals you believe in so long as it is democratic and peaceful and aims at enlightening people without triggering tensions and disrupting harmony among them.”
Dr. JP in his response to Mr. Rajender’s letter seeking Lok Satta’s support for KCR’s fast pointed out there are no grounds to believe that formation of a separate Telangana State alone would be a panacea for the region’s problems. A real solution to all political and administrative problems lies in providing equal growth and livelihood opportunities to all without any discrimination and direct empowerment of people with devolution of resources and responsibilities.
On the issue of free one raised by Mr. Rajender, Dr. JP said that the Lok Satta believed there is no free zone issue at all. The recent Supreme Court judgment is in accordance with the Presidential Order of 1975, the six-point formula and the 32nd amendment to the Constitution. The Supreme Court merely upheld the practices followed between 1975 and 2001. Since the Supreme Court verdict did not create any new problem, making a mountain out of a mole hill is not warranted. The need of the hour is implementation of the Presidential Order of 1975, the six-point formula and G. O. No. 610 in both letter and spirit. The successive Governments’ failure to sincerely implement them has caused all the problems. Using the Supreme Court verdict as a pretext to undo the 1975 Presidential Order will go against public interest.
Dr. JP appealed to Mr. Rajender to ensure that his party carries its message to the people democratically and without sparking tensions and hatred.
GHMC Candidates Final List
| Sl.NO | Ward Number | Name of the Ward | Reservation Category | Candidate |
| 1 | 1 | Kapra | General | Lavanya Shah |
| 2 | 2 | Cherlapalli | General | Kotapalli Nagaraju |
| 3 | 3 | Mallapur | General | I. Sri Ramulu |
| 4 | 4 | Nacharam | General | Bekkary Ravinder Reddy |
| 5 | 5 | Uppal | Women (General) | B. Ramya |
| 6 | 6 | Habsiguda | General | Hemant Vilas Mulay |
| 7 | 7 | Ramanthapur | General | Ravula Kranthi Kumar Goud |
| 8 | 8 | Kothapet | General | P. Bhaskara Rao |
| 9 | 9 | Mansoorabad | Women (General) | Dasyam Venkat Laxmi |
| 10 | 10 | Hayathnagar | General | Ganji Nageswara Rao |
| 11 | 11 | Vansathalipuram | General | Pitta Moghanath Reddy |
| 12 | 12 | Karmanghat | Women (General) | Boddu Jyothi Reddy |
| 13 | 13 | Champapet | General | Ramesh Madikanti |
| 14 | 14 | Saroornagar | Women (General) | S. Sumathi |
| 15 | 15 | Rama Krishna Puram | Women (General) | Sambavu Prathibha |
| 16 | 16 | Gaddiannaram | Women (General) | Basavaraju Suhasini |
| 17 | 17 | P&T Colony | Women (General) | Lingampally Padmavathi |
| 18 | 18 | Moosarambagh | B.C. (General) | Gaddam Pandu Yadav |
| 19 | 19 | Saidabad | General | Kotla Vinod Kumar |
| 20 | 20 | I.S.Sadan | General | Nakka Boyena Veerender Babu |
| 21 | 21 | Santoshnagar | General | K. Gangadhar Rao |
| 22 | 23 | Kanchanbagh | General | Aatluri Ratna Kumar Chowdary |
| 23 | 25 | Chandrayanagutta | General | Mohammad Abdul Quddus |
| 24 | 26 | Jangammet | S.T. (Women) | R. Lakshmi |
| 25 | 27 | Uppuguda | General | Mandala Narayan Das |
| 26 | 28 | Lalithabagh | General | Panthula Sai Reddy |
| 27 | 29 | Rain Bazar | General | Mohd Osman Khan |
| 28 | 31 | Chavni | B.C. (General) | M. Madhu Kumar |
| 29 | 32 | Akberbagh | General | M. Sunil Kumar |
| 30 | 33 | Saleem Nagar | General | Venugopal Rao. Gundavaram |
| 31 | 34 | Old Malakpet | General | M. Nagaraju |
| 32 | 35 | Azampura | General | Ambi Hanumantha Rao |
| 33 | 37 | Noorkhan Bazar | General | S. Venkatramana Guptha |
| 34 | 39 | Talabchanchalam | General | Shaik Hyder |
| 35 | 40 | Moghalpura | General | O. Sridevi |
| 36 | 41 | Gowlipura | B.C. (General) | Kundanam Bhasker Rao |
| 37 | 42 | Aliabad | B.C. (General) | Kapathi Narsing Rao |
| 38 | 49 | Ghansi Bazar | Women (General) | Smt. Renuka Mittal |
| 39 | 50 | Begum Bazar | B.C. (General) | Ramchandraiah |
| 40 | 52 | Dhoolpet | B.C. (General) | Sanjeev Kumar Goud |
| 41 | 56 | Kishanbagh | General | Mohammed Rafeeq |
| 42 | 57 | Shivarampally | General | R. Rajasheker |
| 43 | 58 | Mylardevpally | B.C. (General) | Banda Rajesh Yadav |
| 44 | 59 | Rajendra Nagar | S.C. (General) | Jatigam Pramodh Kumar |
| 45 | 60 | Attapur | Women (General) | Kesiraju Vijaya Kumari |
| 46 | 62 | Ziaguda | S.C. (General) | Janapally Sukhanya |
| 47 | 65 | Asifnagar | B.C. (Women) | Smt. P. Lalita Siva Jyothi |
| 48 | 66 | Muradnagar | B.C. (General) | G. Mahender |
| 49 | 67 | Mehdipatnam | General | R. Manik Prabhu |
| 50 | 68 | Gudimalkapur | B.C. (Women) | Bhagyalaxmi |
| 51 | 69 | Lunger House | B.C. (General) | Kankekar Ramakanth |
| 52 | 70 | Tolichowli | B.C. (General) | Bakka Laxman Rao |
| 53 | 73 | Vijayanagar Colony | Women (General) | Aruna Alapati |
| 54 | 74 | Chintalbasti | Women (General) | S. Kamala |
| 55 | 76 | Red Hills | B.C. (Women) | G. Vanitha |
| 56 | 77 | Jambagh | General | Srinivas Swrikar |
| 57 | 78 | Gunfoundry | General | Anand Goel |
| 58 | 79 | Sultan Bazar | B.C. (General) | Akula Shyamraj Yadav |
| 59 | 80 | Himayathnagar | Women (General) | Dr. Eturi Padmavathi |
| 60 | 81 | Barkatpura | General | Varakantham Ramshaker Reddy |
| 61 | 82 | Kachiguda | B.C. (Women) | Manne Prema Latha |
| 62 | 83 | Golnaka | General | Kadaboina Bharath Kumar |
| 63 | 84 | Amberpet | B.C. (General) | Mylaram Raju |
| 64 | 85 | Bagh Amberpet | B.C. (General) | Miryala Srinivas |
| 65 | 86 | Vidyanagar | General | Jagan Mohan Metla |
| 66 | 87 | Nallakunta | Women (General) | Srivari Bharathi |
| 67 | 88 | Bagh Lingampally | General | Ragamalla Ravinder Reddy |
| 68 | 89 | Adikmet | Women (General) | M. Padma Priya |
| 69 | 90 | Ramnagar | B.C. (Women) | Laddiperla Vani Sree Mahesh goud |
| 70 | 91 | Musheerabad | Women (General) | G. Manjula Devi |
| 71 | 93 | Gandhinagar | Women (General) | K. Padmaja |
| 72 | 94 | Kavadiguda | S.C. (General) | Gudaparthi Paramesh |
| 73 | 95 | Domalguda | Women (General) | Kommaraju Poornima |
| 74 | 96 | Khairtabad | General | N. Rama Devi |
| 75 | 97 | Panjagutta | General | Mandava Durga Kumar |
| 76 | 98 | Somajiguda | General | D. Ramachandra Rao |
| 77 | 99 | Ameerpet | S.T. (General) | Jaswanth Singh Jadhan |
| 78 | 100 | Balkampet | Women (General) | P. Saritha Sekhar |
| 79 | 101 | Sanathnagar | General | Vujjeni Ravinder Rao |
| 80 | 102 | Erragadda | B.C. (General) | Ambala Shanker Goud |
| 81 | 103 | Vengalrao Nagar | General | Vellanki Mallikarjuna Rao |
| 82 | 104 | Srinagar Colony | Women (General) | Kocherla Durga Rani |
| 83 | 105 | Banjara Hills | Women (General) | S. Rama Subhadra |
| 84 | 106 | Yousufguda | General | MD. Hasan |
| 85 | 107 | Rahamath Nagar | B.C. (General) | Matary Augustine |
| 86 | 108 | Borabanda | Women (General) | Swaroop Rani (Vellagapally Pavan Kumar) |
| 87 | 109 | Jubilee Hills | Women (General) | Jasti Anjana Vani |
| 88 | 110 | Shaikpet | General | Durgam Pradeep Kumar |
| 89 | 111 | Gachibowli | S.C. (General) | Hanumanth Rao Parnandi |
| 90 | 112 | Serilingampally | B.C. (General) | Ganta Matam Chenna Veeraiah |
| 91 | 113 | Hafeezpet | B.C. (General) | Ballam Ravi |
| 92 | 114 | Chanda Nagar | B.C. (General) | Katari Srinivas |
| 93 | 115 | Rama Chandra Puram | B.C. (Women) | A. Pranitha |
| 94 | 116 | Patancheruvu | B.C. (General) | Nayakoti Shiva Kumar |
| 95 | 117 | KPHB Colony | General | N Srinivasan |
| 96 | 118 | Moosapet | General | A Prakash Rao |
| 97 | 119 | Mothinagar | General | Byreddy Suryanarayana |
| 98 | 120 | Fathe Nagar | General | GC Mahesh |
| 99 | 121 | Old Bowenpally | General | Kalluru Upender Reddy |
| 100 | 122 | Kukatpally | General | Kommu Sathaiah |
| 101 | 123 | Vivekananda Nagar Colony | General | Ramakrishna Katta |
| 102 | 124 | Hydernagar | General | K. Ravi Varma |
| 103 | 125 | Gajula Ramaram | B.C. (General) | Dr. Kurra Ravinder Goud |
| 104 | 126 | Jagadgirigutta | B.C. (General) | Kasula Srinivasa Chary |
| 105 | 127 | Chintal | B.C. (General) | Dudekula Allabakash |
| 106 | 128 | Shapur Nagar | B.C. (General) | Bellapur Durga Rao |
| 107 | 129 | Suraram Colony | General | Thota Venkateshwara Prasad |
| 108 | 130 | Jeedimetla | B.C. (General) | Tuniki Vikram Simha |
| 109 | 131 | Qutubullapur | General | Bollompally Venkat Ram Reddy |
| 110 | 132 | Alwal | S.C. (Women) | C. Meghavathi |
| 111 | 133 | Macha Bollaram | S.C. (General) | M A Srinivas |
| 112 | 134 | Yapral | S.C. (Women) | T. Sumanthi |
| 113 | 135 | Defence Colony | Women (General) | Suraiyya Chowdary |
| 114 | 136 | Moula Ali | Women (General) | Kathyaeni Ramshetty |
| 115 | 137 | Safilguda | Women (General) | SV Gajanani |
| 116 | 138 | Gautham Nagar | Women (General) | Yamijala Sudha |
| 117 | 139 | Old Malkajgiri | S.C. (General) | Babu Anand |
| 118 | 140 | Tarnaka | Women (General) | Gannavarapu Sindhu Kalyani |
| 119 | 141 | Mettuguda | S.C. (General) | P. Venkatesh |
| 120 | 142 | Seethaphalmandi | B.C. (General) | Naveen Kumar Gayaru |
| 121 | 143 | Boudha Nagar | B.C. (Women) | Bala Mani Manjari |
| 122 | 144 | Chilkalguda | B.C. (Women) | B. Yadamma |
| 123 | 145 | Padmarao Nagar | S.C. (Women) | Kottepogu Nagamani |
| 124 | 146 | Bansilalpet | S.C. (General) | D. Ravinder |
| 125 | 147 | Ramgopal pet | B.C. (Women) | Narsingam Kalpana Satish |
| 126 | 148 | Begumpet | Women (General) | Gowri Kambampati |
| 127 | 149 | Marredpally | B.C. (Women) | M. Swetha Yadav |
TDP is debasing political discourse: Dr. JP
Lok Satta Party President Dr. Jayaprakash Narayan today regretted that hostile elements are not ashamed of maliciously hitting the Lok Satta Party and him personally in their all-consuming desire to grab power by means fair or foul.
Addressing a media conference, Dr. JP said that just as the present-day Congress is totally different from the Congress of Mahatma Gandhi, the present-day TDP has little to do with the TDP of NTR. The Congress and the TDP are the two sides of the same coin. Both would not mind cleaving society for partisan ends.
The Congress did not fight shy of passing the Muslim Women’s Maintenance Act, the unlocking of the Rama Janmabhoomi and encouraging Bhindarnwale in Punjab to garner Muslim, Hindu and Sikh votes. In a similar fashion, the TDP threw overboard its policy of a united Andhra Pradesh and clasped hands with the separatist TRS since it felt such an opportunistic alliance would catapult it into power.
Dr. JP said that in its latest bid to capture the Greater Hyderabad Municipal Corporation, the TDP is indulging in unabashed character assassination by repeating baseless charges ad nauseam.
Dr. JP rebutted all the TDP allegations point by point. He pointed out that he did not snap his association with the EMRI merely to ensure its survival. The EMRI, now functional in 10 States, has so far attended to 55 lakh emergency calls and saved more than 1.25 lakh lives. On its board today are eminent persons like former India’s Ambassador to the U. S. Abid Hussain, former CBI Director Karthikeyan and former L & T CEO Ramakrsihnan.
“Does the TDP regard my association with the EMRI a crime?”
The Lok Satta utilized the services of not merely Nagarjuna but also those of Sunny Deol and Jagapati Babu to rouse awareness among voters on the criminal antecedents of candidates in elections. It was as a result of the Lok Satta initiative that the election law had been amended making it mandatory for all candidates to declare their criminal background.
“Does the TDP regard my utilizing Nagarjuna’s services for a noble cause a crime?”
“I am deeply saddened that Mr. Nagarjuna’s name is unnecessarily dragged into this malicious tirade, merely because he had the courage to lend his name to a noble campaign against criminalization of politics.”
Dr. JP said he was proud of his association not merely with the NDA and the UPA but also with the TDP. The honorable TDP Chief Minister, Mr. N. Chandrababu Naidu, had chosen Dr JP to make recommendations on governance for his 2020 vision report. Dr.JP was closely associated with the TDP Government in drafting the new Societies Act. It was as a result of his efforts, the TDP Government came out for the first time with a citizen’s charter with penalties.
Dr. JP said he had occasion to work closely with the NDA Government and leaders like L. K. Advani , Arun Shourie and Arun Jaitley and succeeded in ushering in far-reaching laws to prevent defections and limit the size of Cabinets and initiated the process of voter registration through post offices..
By working closely with the UPA Government, he succeeded in getting the Right to Information Act, the National Rural Employment Guarantee Act and the Gram Nyayalaya Act passed and schemes like the National Rural Health Mission being launched.
“Does the TDP regard my working in national interest a crime?”
Although he enjoyed the rank of a Union Minister of State as a member of the Administrative Reforms Commission, he had never revealed his status to anybody and never used Government accommodation or car.
“Does the TDP regard the drafting of ARC reports concerning a host of reforms a crime?”
Dr. JP rubbished TDP claims that he was soft on the Congress and listed a number of issues on which he vehemently differed with the ruling party whereas the TDP maintained studied silence on most issues. Whether it was Arogyasri or mammoth lift irrigation schemes or cooperative farming or power policies, the Lok Satta did not spare the Congress in its criticism.
In fact, it was the Lok Satta which had filed a case in the High Court and succeeded in getting the GHMC elections held. It was again the Lok Satta which had filed a case against the GHMC Act provisions which facilitate the undoing of democratic elections by conferring the voting rights on MPs and State legislators who are not members of the civic body.
Dr. JP underlined that the present-day younger generation is fed up with traditional parties and politicians who regard grabbing power and minting money as the be-all and end-all of their lives, ignoring people who elected them and their problems. The traditional parties are intolerant of the Lok Satta because it has emerged as a viable, alternative political platform.
“This persistent abuse and malicious allegations are aimed at undermining public confidence in the Lok Satta and to perpetuate the status quo. People particularly the middle classes, youth and women should rise. Lok Satta’s struggle is to bring back nobility and dignity to politics. People cannot be bystanders in this struggle between immoral, corrupt, vote bank, casteist politics of status quoists and the clean, people-centered, nation-building, unifying politics of change practiced by the Lok Satta.”
Katari Srinivasarao is Mayor candidate of Lok Satta
Dr JP announced Mr. Katari Srinivasa Rao, party general secretary, as mayor candidate for GHMC elections from Lok Satta. Mr. Srinivas is assistant professor in computer sciences in CBIT and also a serious social activist.

